Sweden SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.
Messaging features in Sweden
The messaging service features are based on the destination and type of message you’re sending, check out the supported message types and available capabilities in Sweden below.
- OTP SMSOne-time passcode/2FA verifications
- Transactional SMSAlerts, notifications, and reminders
- Promotional SMSMarketing or advertising messages
- Omnichannel 2FAIntegrate seamless authentication
- WhatsApp MessagingEnsure deliverability via WhatsApp
In-Depth SMS pricing for Sweden
The tables below contain all SMS pricing for the local carriers in Sweden. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC Mobile Country Code | MNC Mobile Network Code | HNI Home Network Identity, the combination of MCC and MNC, also known as PLMN (Public Land Mobile Network) or MCCMNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|---|
Telia | 240 | 01 | 24001 | $0.0857 | $0.0857 |
3 | 240 | 02 | 24002 | $0.0857 | $0.0857 |
Tele2 | 240 | 07 | 24007 | $0.0857 | $0.0857 |
Tele2 Sverige AB | 240 | 07 | 24007 | $0.0857 | $0.0857 |
Spring Mobil | 240 | 10 | 24010 | $0.0857 | $0.0857 |
Lycamobile | 240 | 12 | 24012 | $0.0857 | $0.0857 |
42 Telecom AB | 240 | 16 | 24016 | $0.0857 | $0.0857 |
42 Telecom LTD | 240 | 16 | 24016 | $0.0857 | $0.0857 |
SWEDEN | 240 | 18 | 24018 | $0.0857 | $0.0857 |
Generic Mobile Systems Sweden AB | 240 | 18 | 24018 | $0.0857 | $0.0857 |
Infobip Limited (UK) | 240 | 23 | 24023 | $0.0857 | $0.0857 |
Telenor Connexion AB | 240 | 24 | 24024 | $0.0857 | $0.0857 |
Telenor | 240 | 24 | 24024 | $0.0857 | $0.0857 |
LINK Mobile A/S | 240 | 26 | 24026 | $0.0857 | $0.0857 |
Mercury International Carrier Services | 240 | 29 | 24029 | $0.0857 | $0.0857 |
NextGen Mobile | 240 | 30 | 24030 | $0.0857 | $0.0857 |
Gotanet | 240 | - | - | $0.0857 | $0.0857 |
A3 Företag AB | 240 | - | - | $0.0857 | $0.0857 |
Sinch Sweden AB | 240 | - | - | $0.0857 | $0.0857 |
Com4 | 240 | - | - | $0.0857 | $0.0857 |
Spirius AB | 240 | - | - | $0.0857 | $0.0857 |
Tismi | 240 | - | - | $0.0857 | $0.0857 |
RebTel Network AB | 240 | - | - | $0.0857 | $0.0857 |
Mobile Arts AB | 240 | - | - | $0.0857 | $0.0857 |
ComHem AB | 240 | - | - | $0.0857 | $0.0857 |
Voxbone | 240 | - | - | $0.0857 | $0.0857 |
Vectone Mobile | 240 | - | - | $0.0857 | $0.0857 |
MobiSir | 240 | - | - | $0.0857 | $0.0857 |
Net 1 | 240 | - | - | $0.0857 | $0.0857 |
Viahub | 240 | - | - | $0.0857 | $0.0857 |
Monty UK Global Ltd | 240 | - | - | $0.0857 | $0.0857 |
Sweden 3G | 240 | - | - | $0.0857 | $0.0857 |
interactive digital media GmbH | 240 | - | - | $0.0857 | $0.0857 |
Trafikverket centralfunktion IT | 240 | - | - | $0.0857 | $0.0857 |
EuTel AB | 240 | - | - | $0.0857 | $0.0857 |
Sweden 2G | 240 | - | - | $0.0857 | $0.0857 |
Netmore Group AB | 240 | - | - | $0.0857 | $0.0857 |
Sierra Wireless Messaging AB | 240 | - | - | $0.0857 | $0.0857 |
Primlight AB | 240 | - | - | $0.0857 | $0.0857 |
GlobeTouch AB | 240 | - | - | $0.0857 | $0.0857 |
MobiWeb Ltd. | 240 | - | - | $0.0857 | $0.0857 |
Telenabler AB | 240 | - | - | $0.0857 | $0.0857 |
Sierra Wireless Sweden AB | 240 | - | - | $0.0857 | $0.0857 |
Compatel Limited | 240 | - | - | $0.0857 | $0.0857 |
Twilio Sweden AB | 240 | - | - | $0.0857 | $0.0857 |
Other | 240 | - | - | $0.0857 | $0.0857 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.