Russia SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.
Messaging features in Russia
The messaging service features are based on the destination and type of message you’re sending, check out the supported message types and available capabilities in Russia below.
- OTP SMSOne-time passcode/2FA verifications
- Transactional SMSAlerts, notifications, and reminders
- Promotional SMSMarketing or advertising messages
- Omnichannel 2FAIntegrate seamless authentication
- WhatsApp MessagingEnsure deliverability via WhatsApp
In-Depth SMS pricing for Russia
The tables below contain all SMS pricing for the local carriers in Russia. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC Mobile Country Code | MNC Mobile Network Code | HNI Home Network Identity, the combination of MCC and MNC, also known as PLMN (Public Land Mobile Network) or MCCMNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|---|
MTS | 250 | 01 | 25001 | $0.1165 | $0.1165 |
MegaFon | 250 | 02 | 25002 | $0.1165 | $0.1165 |
NCC | 250 | 03 | 25003 | $0.1165 | $0.1165 |
Yeniseitelecom (ETK) | 250 | 05 | 25005 | $0.1165 | $0.1165 |
Vainah Telecom (Vainakh) | 250 | 08 | 25008 | $0.1165 | $0.1165 |
DTC | 250 | 10 | 25010 | $0.1165 | $0.1165 |
Skylink | 250 | 11 | 25011 | $0.1165 | $0.1165 |
Yota | 250 | 11 | 25011 | $0.1165 | $0.1165 |
Baykalwestcom | 250 | 12 | 25012 | $0.1165 | $0.1165 |
KUGSM | 250 | 13 | 25013 | $0.1165 | $0.1165 |
SMARTS | 250 | 15 | 25015 | $0.1165 | $0.1165 |
Miatel | 250 | 16 | 25016 | $0.1165 | $0.1165 |
Utel | 250 | 17 | 25017 | $0.1165 | $0.1165 |
Tele2 | 250 | 20 | 25020 | $0.1165 | $0.1165 |
VTB Mobile | 250 | 26 | 25026 | $0.1165 | $0.1165 |
Letai / Летай | 250 | 27 | 25027 | $0.1165 | $0.1165 |
Win Mobile | 250 | 32 | 25032 | $0.1165 | $0.1165 |
Sevmobile / Севмобайл | 250 | 33 | 25033 | $0.1165 | $0.1165 |
Krymtelekom / Крымтелеком | 250 | 34 | 25034 | $0.1165 | $0.1165 |
MOTIV | 250 | 35 | 25035 | $0.1165 | $0.1165 |
Gazprom Telecom | 250 | 41 | 25041 | $0.1165 | $0.1165 |
MTT | 250 | 42 | 25042 | $0.1165 | $0.1165 |
Sprint | 250 | 43 | 25043 | $0.1165 | $0.1165 |
StavTelesot / Stuvtelesot | 250 | 44 | 25044 | $0.1165 | $0.1165 |
SIM SIM / Сим Сим (Sim Telecom) | 250 | 47 | 25047 | $0.1165 | $0.1165 |
GlobalTel | 250 | 48 | 25048 | $0.1165 | $0.1165 |
Global Telecom | 250 | 48 | 25048 | $0.1165 | $0.1165 |
SberMobile | 250 | 50 | 25050 | $0.1165 | $0.1165 |
Matrix Mobile | 250 | 57 | 25057 | $0.1165 | $0.1165 |
Volna mobile / Волна Мобайл | 250 | 60 | 25060 | $0.1165 | $0.1165 |
Tinkoff Mobile | 250 | 62 | 25062 | $0.1165 | $0.1165 |
Beeline / Билайн | 250 | 99 | 25099 | $0.1165 | $0.1165 |
Rostelecom | 250 | 120 | 250120 | $0.1165 | $0.1165 |
TTK Mobile | 250 | - | - | $0.1165 | $0.1165 |
Other | 250 | - | - | $0.1165 | $0.1165 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.