Canada SMS Pricing
Competitive pay-as-you-go pricing with powerful built-in features included.
Messaging features in Canada
The messaging service features are based on the destination and type of message you’re sending, check out the supported message types and available capabilities in Canada below.
- OTP SMSOne-time passcode/2FA verifications
- Transactional SMSAlerts, notifications, and reminders
- Promotional SMSMarketing or advertising messages
- Omnichannel 2FAIntegrate seamless authentication
- WhatsApp MessagingEnsure deliverability via WhatsApp
In-Depth SMS pricing for Canada
The tables below contain all SMS pricing for the local carriers in Canada. The price to send an SMS may vary based on the carrier to which the message is being sent.
Carrier | MCC Mobile Country Code | MNC Mobile Network Code | HNI Home Network Identity, the combination of MCC and MNC, also known as PLMN (Public Land Mobile Network) or MCCMNC | Transactional SMS | Promotional SMS |
---|---|---|---|---|---|
Fido | 302 | 370 | 302370 | $0.0168 | $0.0168 |
MTS | 302 | 380 | 302380 | $0.0168 | $0.0168 |
Videotron | 302 | 500 | 302500 | $0.0168 | $0.0168 |
Bell Mobility | 302 | 610 | 302610 | $0.0168 | $0.0168 |
Bell / Telus / SaskTel | 302 | 630 | 302630 | $0.0168 | $0.0168 |
Bell | 302 | 630 | 302630 | $0.0168 | $0.0168 |
Telus | 302 | 653 | 302653 | $0.0168 | $0.0168 |
TBay | 302 | 656 | 302656 | $0.0168 | $0.0168 |
Globalstar | 302 | 710 | 302710 | $0.0168 | $0.0168 |
Telus Mobility, Koodo Mobile, Public Mobile | 302 | 760 | 302760 | $0.0168 | $0.0168 |
Execulink | 302 | - | - | $0.0168 | $0.0168 |
MiKe | 302 | - | - | $0.0168 | $0.0168 |
SaskTel | 302 | - | - | $0.0168 | $0.0168 |
Qiniq | 302 | - | - | $0.0168 | $0.0168 |
Quadro Mobility | 302 | - | - | $0.0168 | $0.0168 |
Rogers Wireless | 302 | - | - | $0.0168 | $0.0168 |
EastLink | 302 | - | - | $0.0168 | $0.0168 |
Aliant Mobility | 302 | - | - | $0.0168 | $0.0168 |
ICE Wireless | 302 | - | - | $0.0168 | $0.0168 |
Xplornet | 302 | - | - | $0.0168 | $0.0168 |
Keewaytinook Mobile | 302 | - | - | $0.0168 | $0.0168 |
Wightman Mobility | 302 | - | - | $0.0168 | $0.0168 |
Freedom Mobile | 302 | - | - | $0.0168 | $0.0168 |
Other | 302 | - | - | $0.0168 | $0.0168 |
Ready to get started?
Explore our products today
Gain free, hands-on experience with the Unimatrix products.